Home | Imprint || German Version | Version française | Käfer Shanghai
<IMG SRC="bilder/grundrahmen_roterpunkt.jpg" WIDTH=17 HEIGHT=25 BORDER=0>


 

This list will show you Käfer dial gauges with some specifications according to
DIN EN ISO 463.

Addditional instructions for use:
Each column can be sorted by clicking on the correspondent header. By clicking the header again the sort sequence gets changed.
You can filter the list by using the two form fields above the table. E.g. if you are looking for dial gauges which are only of type "M2..." choose "Dial Gauge" from the dropdown list. Go to the text field and type in "M2" (without the quotes). The filter starts working while you are typing.
Click on "Clear filter" to reset the table.

Filter:
Data
Sheet No.
Dial
Gauge
Reading Range Data
Sheet
0711 1001 M2T 0,01 mm 10 mm Data sheet (pdf)
0711 1002 M2TK 0,01 mm 10 mm Data sheet (pdf)
0711 1003 M2Top 0,01 mm 10 mm Data sheet (pdf)
0711 1004 M2X 0,01 mm 10 mm Data sheet (pdf)
0711 1005 M2S 0,01 mm 10 mm Data sheet (pdf)
0711 1006 M2TopS 0,01 mm 10 mm Data sheet (pdf)
0711 1007 M2SN 0,01 mm 10 mm Data sheet (pdf)
0711 1008 M2/10S 0,01 mm 10 mm Data sheet (pdf)
0711 1009 M2XS 0,01 mm 10 mm Data sheet (pdf)
0711 1010 M3T 0,01 mm 5 mm Data sheet (pdf)
0711 1011 M3S 0,01 mm 5 mm Data sheet (pdf)
0711 1012 M2/20T 0,01 mm 20 mm Data sheet (pdf)
0711 1013 M2/20S 0,01 mm 20 mm Data sheet (pdf)
0711 1014 M2/30T 0,01 mm 30 mm Data sheet (pdf)
0711 1015 M2/30S 0,01 mm 30 mm Data sheet (pdf)
0711 1016 M2/50T 0,01 mm 50 mm Data sheet (pdf)
0711 1017 M2/50S 0,01 mm 50 mm Data sheet (pdf)
0711 1018 M2/80T 0,01 mm 80 mm Data sheet (pdf)
0711 1019 M2/80S 0,01 mm 80 mm Data sheet (pdf)
0711 1020 M2R 0,01 mm 3 mm Data sheet (pdf)
0711 1021 M2/5R 0,01 mm 5 mm Data sheet (pdf)
0711 1022 SI-90 0,01 mm 0,8 mm Data sheet (pdf)
0711 1023 M2TopSI 0,01 mm 0,8 mm Data sheet (pdf)
0711 1024 SI-90X 0,01 mm 0,8 mm Data sheet (pdf)
0711 1025 SI-100 0,01 mm 1,0 mm Data sheet (pdf)
0711 1026 SI-90R 0,01 mm 0,8 mm Data sheet (pdf)
0711 1027 SI-90W 0,01 mm 0,8 mm Data sheet (pdf)
0711 1028 SI-18 0,01 mm 1,6 mm Data sheet (pdf)
0711 1029 M2SW 0,01 mm 10 mm Data sheet (pdf)
0711 1030 M2/30SW 0,01 mm 30 mm Data sheet (pdf)
0711 1031 M2Swa 0,01 mm 10 mm Data sheet (pdf)
0711 1032 M2T Magnet 0,01 mm 10 mm Data sheet (pdf)
0711 1033 M10a 0,1 mm 10 mm Data sheet (pdf)
0711 1034 M10b 0,1 mm 10 mm Data sheet (pdf)
0711 1035 M10c 0,1 mm 10 mm Data sheet (pdf)
0711 1036 M10d 0,1 mm 10 mm Data sheet (pdf)
0711 1037 SI-9/0,1 0,1 mm 8 mm
0711 1038 MU52 0,01 mm 10 mm
0711 1039 MU52ST 0,01 mm 10 mm
0711 1040 M2TS 0,01 mm 10 mm
0711 2001 KM4T 0,01 mm 3 mm Data sheet (pdf)
0711 2002 KM4T-100 0,01 mm 3 mm Data sheet (pdf)
0711 2003 KM4Top 0,01 mm 3 mm Data sheet (pdf)
0711 2004 KM4X 0,01 mm 3 mm Data sheet (pdf)
0711 2005 KM4S 0,01 mm 3 mm Data sheet (pdf)
0711 2006 KM4S-100 0,01 mm 3 mm Data sheet (pdf)
0711 2007 KM4TopS 0,01 mm 3 mm Data sheet (pdf)
0711 2008 KM4XS 0,01 mm 3 mm Data sheet (pdf)
0711 2009 KM 4/5T 0,01 mm 5 mm Data sheet (pdf)
0711 2010 KM4/5T-100 0,01 mm 5 mm Data sheet (pdf)
0711 2011 KM4/5Top 0,01 mm 5 mm Data sheet (pdf)
0711 2012 KM4/5X 0,01 mm 5 mm Data sheet (pdf)
0711 2013 KM4/5S 0,01 mm 5 mm Data sheet (pdf)
0711 2014 KM4/5S-100 0,01 mm 5 mm Data sheet (pdf)
0711 2015 KM4/5TopS 0,01 mm 5 mm Data sheet (pdf)
0711 2016 KM4/5XS 0,01 mm 5 mm Data sheet (pdf)
0711 2017 KM4R 0,01 mm 3 mm Data sheet (pdf)
0711 2018 KM4/5R 0,01 mm 3 mm Data sheet (pdf)
0711 2019 SI-45 0,01 mm 0,4 mm Data sheet (pdf)
0711 2020 SI-45W 0,01 mm 0,4 mm Data sheet (pdf)
0711 2021 SI-45/0,8 0,01 mm 0,8 mm Data sheet (pdf)
0711 2022 KM4SW 0,01 mm 3 mm Data sheet (pdf)
0711 2023 KM4/5SW 0,01 mm 5 mm Data sheet (pdf)
0711 2024 KM4Swa 0,01 mm 3 mm Data sheet (pdf)
0711 2025 KM4T Magnet 0,01 mm 3 mm Data sheet (pdf)
0711 2026 KM6T 0,01 mm 3 mm Data sheet (pdf)
0711 2027 MU28 0,01 mm 3,5 mm Data sheet (pdf)
0711 3001 M3aT 0,005 mm 5 mm Data sheet (pdf)
0711 3002 M3aS 0,005 mm 5 mm Data sheet (pdf)
0711 3003 M3a SI 0,005 mm 0,4 mm Data sheet (pdf)
0711 3004 KM 500T 0,002 mm 1 mm Data sheet (pdf)
0711 3005 KM 500S 0,002 mm 1 mm Data sheet (pdf)
0711 3006 KM 500 SW 0,002 mm 1 mm Data sheet (pdf)
0711 3007 FM 500T 0,002 mm 1 mm Data sheet (pdf)
0711 3008 Feinika FM1102 0,002 mm 1 mm Data sheet (pdf)
0711 3009 FM 500SI 0,002 mm 0,16 mm Data sheet (pdf)
0711 3010 KM 1000T 0,001 mm 1 mm Data sheet (pdf)
0711 3011 KM 1000S 0,001 mm 1 mm Data sheet (pdf)
0711 3012 Feinika KM1101 0,001 mm 1 mm Data sheet (pdf)
0711 3013 Feinika SI-910 0,001 mm 0,1 mm Data sheet (pdf)
0711 3014 Feinika SI-914 0,001 mm 0,08 mm Data sheet (pdf)
0711 3015 KM 1000S wa 0,001 mm 1 mm Data sheet (pdf)
0711 3016 Feinika KM 1101 W 0,001 mm 1 mm Data sheet (pdf)
0711 3017 FM 1000T 0,001 mm 1 mm Data sheet (pdf)
0711 3018 FM 1000S 0,001 mm 1 mm Data sheet (pdf)
0711 3019 Feinika FM 1101 0,001 mm 1 mm Data sheet (pdf)
0711 3020 FM 1000/5 T 0,001 mm 5 mm Data sheet (pdf)
0711 3021 FM 1000/5S 0,001 mm 5 mm Data sheet (pdf)
0711 3022 Feinika SI-915 0,001 mm 0,08 mm Data sheet (pdf)
0711 3023 Feinika SI-916 0,001 mm 0,1 mm Data sheet (pdf)
0711 3024 Feinika SI-918 0,001 mm 0,16 mm Data sheet (pdf)
0711 3025 SI-180 0,001 mm 0,16 mm Data sheet (pdf)
0711 3026 FM 1000S wa 0,001 mm 1 mm
0711 3027 FM 1000 SW 0,001 mm 1 mm Data sheet (pdf)
0711 3028 FM 1101 W 0,001 mm 1 mm Data sheet (pdf)
0711 3029 FM 1000/5 SW 0,001 mm 5 mm Data sheet (pdf)
0711 3030 FM 1000/80S 0,001 mm 1 mm Data sheet (pdf)
0711 3031 FM 1000/80-5S 0,001 mm 5 mm Data sheet (pdf)
0711 2028 KM4Top Holex 0,01 mm 3 mm Data sheet (pdf)
0711 4001 GM80T 0,01 mm 10 mm Datenblatt (pdf)
0711 4002 GM80S 0,01 mm 10 mm Datenblatt (pdf)
0711 4003 GM80/30T 0,01 mm 30 mm Datenblatt (pdf)
0711 4004 GM80/50T 0,01 mm 50 mm Datenblatt (pdf)
0711 4005 GM80/100T 0,01 mm 100 mm Datenblatt (pdf)
0711 4006 GM100T 0,01 mm 10 mm Datenblatt (pdf)
0711 4007 GM100S 0,01 mm 10 mm Datenblatt (pdf)
0711 4008 GM100/30T 0,01 mm 30 mm Datenblatt (pdf)
0711 4009 GM100/50T 0,01 mm 50 mm Datenblatt (pdf)
0711 4010 GM10/80 0,1 mm 20 mm Datenblatt (pdf)
0711 4011 GM10/100 0,1 mm 10 mm Datenblatt (pdf)